Scrum Event 'Development Team' Time Proportions
Jan 26th 2014 (updated Jun 24th 2026)
agilescrum
I wondered how much time a Scrum Team spends on Scrum activities so I put the data together in a simple table. Which quickly demonstrates that a good rule of thumb is to plan up to 70% of the development teams time.
| Activity | 1 Month Sprint | 2 Week Sprint | Percentage |
|---|---|---|---|
| Planning | 8hrs | 4hrs | 5.48% |
| Product Development* | 102.06hrs | 51.03hrs | 69.9% |
| Sprint Buffer* | 11.34hrs | 5.67hrs | 7.77% |
| Grooming | 12.6hrs | 6.3hrs | 8.63% |
| Daily Scrum | 5hrs | 2.5hrs | 3.42% |
| Review | 4hrs | 2hrs | 2.74% |
| Retrospective | 3hrs | 1.5hrs | 2.05% |
**Product Development would normally be less, for instance when allowing a Sprint buffer, training, completing retrospective items, *etc.
Based on UK Avg Paid hours worked 2013 - Science, research, engineering and technology professionals